Location:HOME > PRODUCTS > Line pipe > Mechanical properties for line pipes

Mechanical properties for line pipes

PIC-(Mechanical properties for line pipes)

\

Mechanical properties of line pipes

Standard

Product Specification Level

Steel grade

Yield Strength (min), Mpa

Tensile Strength(min), Mpa
API 5L PSL 1 L210 or A 210 335
L245 or B 245 415
L290 or x42 290 415
L320 or X46 320 435
L360 or X52 360 460
L390 or X56 390 490
L415 or X60 415 520
PSL 2 L245Ror BR 245~450 415~760
L290R or X42R 290~495 415~760
L245N or BN 245~450 415~760
L290N or X42N 290~495 415~760
L320N or X46N 320~525 435~760
L360N or X52N 360~530 460~760
L390N or X56N 390~545 490~760
L415N or X60N 415~565 520~760

Seamless pipe's theory weight